Technical Parameters | |
Frequency | 902-928MHz or 865-868Mhz |
Frequency modulation method | Broad spectrum frequency modulation (FHSS) or fixed frequency, software settings |
RF output | 20-26dBm adjustable;50 ohm load |
Built-in antenna | Dual feed 40×40 ceramic antenna |
Antenna | 3dBi |
Communication port | RS232or RS485 |
Communication rate | Rate 9600~115200bps, |
Reliable firmware upgrade | Scalable upgrade mechanism |
SDK | C#,Java,Android |
Working status display mode | LED indicator (blue, red), buzzer |
Rewrite and Read | |
Read distance | 0-3M |
Write distance | 0-30CM |
Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
Maxreceiving sensitivity | –65 dBm |
Performance | |
Size | 95*95*40mm |
Equipment power supply | Industrial grade wide voltage design, 9-36V DC |
LED indicator | Blue: card reading indicator; red: power indicator |
Weight | 450g |
Protection level | IP66 |
Connector form | Round waterproof M5 pin socket connector |
Connector pin definition | 1:GND; 2:TXD; 3:RXD; 4:DC; 5:GND |
Operating temperature | -20ºC ~60ºC |
storage temperature | -20 ºC~85 ºC |
Working humidity | 5%~95%RH, Non-condensing |