March 9, 2026
| Item No. | DO-T11710 |
| Performance parameters | |
| Working Frequency | 902~928 MHz or 865~868MHz |
| Antenna gain | 10dBi |
| Polarization | Linear polarization |
| VSWR | ≤1.5 |
| Beam Width H-Plane(°) | 80° |
| Beam Width E-Plane(°) | 50° |
| Impedance(Ω) | 50 |
| Connector | SMA internal male screws(accept customized) |
| Physical parameters: | |
| Item size | 1170x90x35mm |
| Package size | 1150x120x50mm |
| Net weight | 1Kg |
| Radome color | White |
| Radome material | PVC |
| Working temperature | -40℃~+85℃ |
| Storage temperature | -45℃~+95℃ |
| Protection class | IP54 |

