February 13, 2026
Feature:
◆Built in RFID module of INDY R2000
◆Multiple tags reading ability
◆High sensitivity to tag
◆Support 2 road infrared traps
◆Provide whistle and flashing light
◆Support SDK dynamic link libraries and secondary development
| Model | DO-924 |
| Performance parameters | |
| Working Frequency | 902~928 MHz or 865~868MHz |
| Protocol | ISO18000-6C(EPC C1 GEN2) |
| Chip | Impinj R2000 |
| RF | 0~30dBm(Adjustable) |
| Software & SDK | DEMO and C#, VC, Java,Android |
| Communication port | RS232,TCP/IP or RS232,WIFI |
| Reading range | 3M(Depends on antenna gain, tag & environment) |
| Storage space | 1M or 8M Flash save without power supply(Customized) |
| Real-time clock | without power supply, real-time clock save and working(customized) |
| Frequency modulation | hopping or fixed frequency |
| RSSI | RSSI numerical test |
| Antenna gain | 8dbi or 12dBi circular polarization |
| Working way | Buzzer & Red flashing |
| Power | 12V/3A Adaptor |
| Physical parameters: | |
| Item size | Height:1500mm,Screen:1450x600x90mm,Base:600x400x50mm |
| Net weight | 38KG(Single gate) |
| Shell material | Aluminum Alloy |
| Working temperature | -20℃~+65℃ |
| Storage temperature | -45℃~+95℃ |



