Performance Parameters |
Working Frequency | 902~928 MHz or 865~868MHz |
Protocol | ISO18000-6C (EPC C1 GEN2) |
RF connector | 2 SMA outer female connector |
Chip | Impinj R2000 |
Radio frequency power | 0~30dBm(Adjustable) |
Communication port | RS232,TCP/IP or RS232,WIFI |
Software & SDK | DEMO and C#, VC, Java |
Tag handling volume | 0-200 tags |
Storage space | 1M or 8M Flash save without power supply(customized) |
Real-time clock | without power supply, real-time clock save and working(customized) |
Frequency modulation | hopping or fixed frequency |
Input/output port | One-way relay output, One-way I/O input |
RSSI | RSSI numerical test |
Physical Parameters |
Power | 7.5~12V/3A |
Working temperature | -20℃~+75℃ |
Storage temperature | -40℃~+85℃ |
Item size | 180x131x27mm |
Package size | 240x210x140mm |
Net weight | 500g |
Shell material | Aluminum Alloy |