◆Built in RFID module of Impinj R2000
◆Multiple tags reading ability
◆High sensitivity to tag
◆Support 2 road infrared traps
◆Provide whistle and flashing light
◆Support SDK dynamic link libraries and secondary development
Model | DO-923 |
Performance parameters | |
Working frequency | 902~928 MHz(US) or 865~868MHz(EU) |
Protocol | ISO18000-6C(EPC C1 GEN2) |
Chip | Impinj R2000 |
RF power | 0~30dBm(Adjustable) |
Display | 15.6 inch touch screen display (main door with one)(optional) |
Software & SDK | Demo and C#, C++, Java,Android |
Communication port | RS232,TCP/IP(standard) |
Reading range | Use 8dBi antenna,0-3m (related to tag and environment) |
Trigger mode | 2 infrared trigger inputs |
Tag detection | Support RSSI value detection |
Frequency modulation | hopping or fixed frequency |
Reading tips | Sirens |
Antenna gain | 8dBi circular polarization |
Working way | Buzzer & Red flashing |
Power | 12V/3A Adaptor |
Physical parameters | |
Item size | 1530*430*60mm;Base:450*200mm |
Net weight | 15kg(Single gate) |
Shell material | Aluminum Alloy |
Working temperature | -20℃~+70℃ |
Storage temperature | -30℃~+80℃ |