13*9MM UHF on metal Tag Advantage:
Mounted on a metal surface for stable operation;
100% tested by the European Union’s label compliance test system;
100% passed the memory write test;
Material and design are tested for reliability;
Widely verified and used by well-known domestic and international customers
ISO | EPC Class1 Gen2; ISO18000-6C |
frequency | 902-928MHz |
Chip | NXP UCODE 8 |
memory | EPC 128bits |
writable | yes rewritable |
memory lead time | fifty years |
Warranty | 1year |
Material | FR4 |
Color | black |
Size | 18m*19*3mm |
Temperature | -25C~ +85C |
Storage temperature | -30 C~ +110 C |
Save humidity | 5%~95% |
Adhesive | 3M 300LSE |
weight | ~1g |
package | 500pcs/bag |
Drop test | Hih 1Meter /200times |
Alcohol test | 95%Concentration alcohol test passed |
Gasoline test | NO. 92 test passed |
High and low temperature alternating test | -40 degrees to +150 degrees 7 times high and low temperature alternating cycle, a total of 2 consecutive days passed the test |
RoHS | yes |
IP degree | IP65 |
Fixed RFID reader on metal surface | about 1 Meter |
Handheld reader on metal surface | about 60CM ( DO-901 RFID handheld reader) |
Polarization direction | Linear Polarization |
Text | 100% tested it before we send it out |
Application:
Tool management;
IT facility chassis management;
Metal container management;
Management of office equipment and facilities with metal casings indoors and outdoors;
Personnel inspection management;
Fixed asset management