>>Product Description:
• Secure admission control
• Cashless Payments
• Membership and Loyalty programs
• Event access and branding
• Water-resistant and durable
| PERFORMANCE PARAMETERS | |
| Working Frequency | 860~960MHz |
| Dimension | 270x27mm |
| Protocol | ISO 18000-6C(GEN 2) |
| Chip | Aline H3 |
| Storage Capacity | EPC 96 bits, User memory 512bits |
| Working temperature | -40℃ ~ 70℃ |
| Material | Silicone |
| Reading Range | 1m(with DO-8290), 50M(with DO-8280) |
| Life | 100,000 times, 10 years |
| Other | Can be color printed on surface |
>> Application:


