DO RFID manufactures custom 125 kHz EM4305 RFID cards for hotels, apartments, access-control integrators and other systems that require a programmable LF credential. The plastic card combines a rewritable EM4305 chip with a printable PVC, PET or ABS body, allowing the credential and artwork to be prepared for the buyer’s project.
This card is not a universal hotel key. Before ordering, confirm that the installed lock, encoder and management software support the EM4305 mode and data format required by the system.

| Item: | 125khz RFID EM4305 cards |
| Material: | PVC, PET, ABS |
| Surface: | glossy, matt, frosted |
| Size: | standard credit card size 85.5*54*0.84mm, or customized |
| Frequency: | 125khz/LF |
| Chip type: | -LF(125KHz), TK4100, EM4200, ATA5577, etc -HF(13.56MHz), NXP NTAG213, 215, 216, Mifare 1k, Mifare 4K, Mifare Ultralight, Ultralight C, Icode SLI, Ti2048, mifare desfire, SRIX 2K, SRIX 4k, etc -UHF(860-960MHz), Ucode G2XM, G2XL, Alien H3, IMPINJ Monza, etc |
| Reading distance: | 3-10cm for LF&HF, 1m-10m for UHF depends on the reader and envirnment |
| Printing: | silk screen and CMYK full color printing, digital printing |
| Available crafts: | -CMYK full color & silk screen -signature panel -magnetic stripe: 300OE, 2750OE, 4000OE -barcode: 39,128, 13, etc -numbering: inkjet, Thermal printing, laser printing -encoding |
| Application: | Widely used in transportation, insurance, Telecom, hospital, school, supermarket, parking, access control, etc |
| Leadtime: | 7-9 working days |
| Package: | 200 pcs/box, 10 boxes/carton, 14 kg/carton |
| Shipping way: | by express, by air, by sea |
| Price term: | EXW, FOB, CIF, CNF |
| Payment: | by L/C, TT, western union, paypal, etc |
| Monthly capacity: | 8,000,000 pcs / month |
| Certificate: | ISO9001, SGS, ROHS, EN71 |
| Feature | EM4305 Rewritable Card | Standard TK4100/EM4100 Card |
|---|---|---|
| Frequency | 125KHz | 125KHz |
| Data Writing | Yes | No |
| Data Rewriting | Multiple times | Not supported |
| Memory | EEPROM programmable memory | Fixed ID only |
| Reusable | Yes | Limited |
| Suitable for Hotels | Excellent | Basic applications |
| Cost Efficiency | Higher for repeated use | Lower initial cost |
| Application | Usage |
|---|---|
| Hotels and Resorts | Guest room access cards |
| Apartments | Tenant access management |
| Offices | Employee identification cards |
| Gyms | Membership access cards |
| Schools | Student identification |
| Parking Systems | Vehicle access control |
| Events | Temporary access management |
| RFID Technology | Frequency | Writable | Security Level | Common Usage |
|---|---|---|---|---|
| EM4100/TK4100 | 125KHz | No | Basic | Simple access control |
| EM4305 | 125KHz | Yes | Basic-Medium | Hotels and reusable cards |
| MIFARE Classic | 13.56MHz | Yes | Medium | Modern access systems |
| MIFARE DESFire | 13.56MHz | Yes | High | High-security applications |
Product specifications and formats
The established offer includes standard CR80 cards at approximately 85.5 × 54 × 0.84 mm, with custom formats available. Surface choices include glossy, matte and frosted finishes. Printing and personalization can include CMYK or screen printing, signature panels, magnetic stripes, barcodes, QR codes, sequential numbers, laser marking and compatible chip encoding.
EM4305 operates at 125 kHz and provides configurable EEPROM for compatible LF applications. Unlike a fixed-ID credential, it can be programmed and rewritten with suitable equipment. The exact memory use, modulation and identifier structure must match the reader and software configuration.
Typical LF reading distance is short range; the original page indicates approximately 3–10 cm. Actual performance depends on the reader coil, card orientation, system power, electromagnetic environment and programmed mode.
Hotel and access-control applications
EM4305 cards can support reusable guest credentials, apartment or office access, membership systems, parking and temporary access programs where the existing platform is designed for compatible 125 kHz writable cards. Hotel staff can reassign a supported credential through the property’s encoder and management workflow rather than replacing the physical card for every guest.
Rewritability does not automatically provide modern cryptographic security. Projects that require strong mutual authentication, diversified keys or higher-value credential protection should evaluate an appropriate HF technology such as MIFARE DESFire instead of assuming that every writable card provides the same security level.
Custom printing and production
DO RFID can produce branded hotel and access cards for system integrators, distributors and property groups. Existing commercial information lists a typical production lead time of 7–9 working days, packaging of 200 cards per box and multiple shipping methods. Final lead time, packing, MOQ and commercial terms depend on artwork, personalization, encoding and quantity.
For a reliable production match, provide:
- an existing working card or confirmed chip specification;
- lock, reader and encoder model;
- required data format or memory configuration;
- artwork, surface finish and personalization;
- quantity, packaging and delivery requirement.
Request samples or a quotation
Share your system information and card design with DO RFID. We can prepare an EM4305 RFID hotel key card sample for compatibility testing before volume production and quote the appropriate printing, encoding and packaging configuration.


